Outgoing vaccination flow
Overview of vaccines:
Vaccine Prices
Remember: As a member of Health Insurance Denmark, you receive a 50%-75% subsidy.
Vaccine | Pris | Antal dosis |
---|---|---|
Influenza | 199 DKK | 1 |
Covid | 799 DKK | 1 |
Pneumonia | 1,000 DKK | 1 |
Meningitis | 1,000 DKK | 1 |
Yellow fever | 600 DKK | 1 |
RSV (Respiratory syncytial virus) | 1,800 DKK | 1 |
Tetanus | 350 DKK | 1 |
MMR (Measles + Mumps + Rubella) | 700 DKK | 1 |
Chickenpox | 600 DKK | 1 |
diTeki (Diphtheria + Tetanus/Tetanus + Whooping Cough) | 500 DKK | 1 |
TBE (Tick-borne encephalitis) | 1 dose: 650 DKK// 3 doses: 1,800 DKK | 3 |
Shingles | 1 dose: 2,100 DKK// 2 dose: 3,800 DKK | 2 |
HPV (Human Papillomavirus) | 1 dose: 1,900 DKK//3 doses: 4,900 DKK | 3 |
Dengue fever | 1 dose: 1,100 DKK//2 dose: 2,000 DKK | 2 |
Rabies | 1 dose: 950 DKK// 2 dose: 1,750 DKK | 2 |
Japanese Encephalitis | 1 dose: 1,400 DKK// 2 dose: 2,600 DKK | 2 |
Hepatitis A | 1 dose: 700 DKK//2 dose: 1,200 DKK | 2 |
Hepatitis B | 1 dose: 500 DKK//3 doses: 1,300 DKK | 3 |
Hepatitis A+B | 1 dose: 850 DKK//3 doses: 2,150 DKK | 3 |

Are you a member of "Denmark"?
As a member of "Denmark" you receive a 50%-75% subsidy for all vaccinations performed in Denmark if you are a member of Group 5, 1 or 2.